ERW Black & Galvanized Pipes ERW Hollow Sections Stainless Steel Flexible Hoses Scaffoldings Systems & Accessories Scaffoldings Fittings Forged & Plate Flanges Stainless Steel Coils & Strips |
Pipe
Fittings & Steel Valves Stainless Steel Pipes Tube Mills & Allied Machines |
Size Range | 2" NB to 18" NB for
Seamless 2" NB to 72" NB for Welded |
Class | Various Classes / Ratings |
Material | ASTM A-105, A-182, F-304 / 304L / 316 / 316L / 321, A-182 Gr. F-1, F-5, F-9, F-11, F-12, F-22. |
Size Range | 1/2" - 6" NB |
Specifications | IS 1879 (PART -I-X-1987) Equivalent To Bs Standards |
Product Categories | Elbow, Tee, Socket, Union, Cross, Flange, R/Socket |
Product | Size Range | Degree |
ELBOW : SW & SCRD | 1/8" TO 3" -SW 1/8" TO 2 1/2" -SCRD |
900 & 450 O |
TEES & CROSS : SW/SCRD (EQUAL/UNEQUAL) | 1/8" TO 3" -SW 1/8" TO 2 1/2" - SCRD |
- |
COUPLINGS : FULL & HALF - SW & SCRD | 1/8" TO 4" | - |
CAPS : SW & SCRD | 1/8" TO 4" | - |
UNION : SW & SCRD | 1/8" TO 4" | - |
Size Range | Gate upto 42 |
Globe upto 16 | |
Swing check upto 36 | |
Ball upto 24 | |
Class | Various Classes / Ratings |
Material | Carbon Steel : ASTM A 216 GR. WCB/WCC |
Stainless Steel : ASTM A 351 GR. CF8/CF8M CF3/CF3M | |
Alloys Steel : ASTM A 217GR. WC-1/ WC-6/ WC - 9 / WC-12 / C-5 / C-9 / C 12 / CN7M ASTM A352 LCB |
© Copyright, Vortex Impex Pvt. Ltd., All Rights Reserved, |